Technical Support Modular Exhibition Displays LED display screen
The led screen trade booth is used to promote corporate image. The beautifully designed booth is easy to attract everyone's attention and leave a profound impact on the audience. It is more likely to trigger some of the audience to post the booth to social media, further expanding the scope of corporate publicity. Therefore, large-scale screen companies will rent large areas of space and build tall booths to showcase their strength and scale, and increase the effectiveness of their publicity.
Module Part & Cabinet Part | P2.81 SMD Flat LED Screen Parameter | P2.48 Flat LED Screen Parameter | P2.48 Curved Led Screen Parameter |
Pitch | 2.81 mm | 2.48 mm | 2.48 mm |
Package Mode | SMD2121 1R1G1B | SMD1515 1R1G1B | SMD1515 1R1G1B |
Module Pixels | 88*88 | 100*100 | 156*100 |
Module Size | 248*248 mm | 248*248 mm | 387*248 mm |
Cabinet Size | 496*496*68mm | 496*496*68mm | 774*496mm |
Cabinet density | 30976/cabinet | 40000/cabinet | 62400 |
Pixel density | 125910/㎡ | 162591/㎡ | 162591/㎡ |
Cabinet Material | Die casting Aluminum | Die casting Aluminum | Die casting Aluminum |
Scanning Method | Constant Current Driving,25 scans | Constant Current Driving,25 scans | Constant Current Driving,25 scans |
View Distance | ≥2 m | ≥2 m | ≥3m |
View Angle | Horizontal Vertical 160° | Horizontal Vertical 160° | Horizontal Vertical 160° |
Brightness | ≥1200mcd | ≥800mcd | ≥800mcd |
Grayscale | R/G/B:16 bit | R/G/B:16 bit | R/G/B:14 bit |
Color Temp | 6000K-12000k | 6000K-12000k | 6000K-12000k |
Refreshrate | ≥3840Hz | ≥3840Hz | ≥2880Hz |
Refresh frame frequency | ≥ 60 Frame/sec | ≥ 60 Frame/sec | ≥ 60 Frame/sec |
Defective rate | ≤0.0001 | ≤0.0001 | ≤0.0001 |
Control Method | Synchronous | Synchronous | Synchronous/Asynchronous |
Data transit way | RJ45 | RJ45 | RJ45 |
MTBF | >10,000 小时 | >10,000 小时 | Cable/USB/WIFI |
Working hours | ≥100,000 小时 | ≥100,000 小时 | >10,000hrs |
IP Rate | IP43 | IP43 | IP 63 |
Working Temp | ﹣30℃~50℃ | ﹣30℃~50℃ | ﹣20℃~50℃ |
RH | 10%~90% | 10%~90% | 10%~90% |
Rated power | AC110-240V / 50Hz-60Hz | AC110-240V / 50Hz-60Hz | AC110-240V / 50Hz-60Hz |
Power | Max: 800w/㎡; Avg:320w/㎡ | Max: 800w/㎡; Avg:320w/㎡ | Max: 500w/㎡;Avg:300w/㎡ |
Standard driver IC | ICN2153 | ICN2153 | / |
Module weight | 7kg | 7kg | 7kg |
FAQ |
Q: What's the pixel pitch for Indoor LED Display Screen ? |
Indoor (2.48mm / 2.81mm/) |
Q: Can I build the led screen by myself? |
Yes, you can build it by yourself without any tools. |
Q: Where is it used for? |
Indoor Widely used for trade show booth,mall,event,stall,advertising etc. |
Q: The display will come to me in parts?and i have to install each part together? |
Yes, but it's quite easy. We will send you the instruction and also we can remote to help you to adjust the software, everything. |
Q: How can I install the led screen with our trade show booth? |
There are two options, one is hanging the display, the other is used our M series system frame with led screen. |
Q: What kind of advantages do you have |
Our frames are durably produced. from a pure-though recycled-aluminum alloy. Recycled aluminum far more environmentally friendly than unused aluminum extracted from bauxite.led screens with our M systems framework can be used at any angle.This is an advantage over traditional booths |
Partners Intercontinental LED skin & screen system
The LED Tile That Fits Seamlessly Into An Exhibit Frame System
The LED Tile That Fits Seamlessly Into An Exhibit Frame System
Home About Us Product Realisations Service Advantages News Contact Us